<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//datametrik.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://datametrik.com/line-items-on-amazon-dsp/</loc>
		<lastmod>2023-06-23T09:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/How-to-create-line-Item-on-Amazon-DSP-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/How-to-create-line-Item-on-Amazon-DSP-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Create-Line-Item-on-Amazon-DSP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Create-line-item-first-amazon-min-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Create-line-item-amzon-2-min.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Create-line-item-amazon-part-3-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/set-up-pmp-deals-on-ttd/</loc>
		<lastmod>2023-06-24T16:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/3-min.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/3-min.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/First-Party-Contract-For-TTD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/1st-Party-Conttract-2nd-step.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/PMP-set-up-ttd-3rd-step.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/PMP-set-up-ttd-4th-step.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/PMP-set-up-ttd-5th-step.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/track-google-form-submission-in-ga4/</loc>
		<lastmod>2026-01-15T18:15:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/campaign-set-up-on-ttd/</loc>
		<lastmod>2026-01-22T18:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Set-Up-Campaign-On-TTD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Set-Up-Campaign-On-TTD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Advertiser-View-On-TTD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Campaign-View-on-TTD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Campaign-creation-on-TTD-Goal-Selection.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Add-budget-at-Campaign-Level-on-TTD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/How-to-select-KPI-on-TTD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Rails-Settings-At-Campaign-Level-TTD-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Rails-Settings-on-TTD-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/How-to-create-ad-group-on-TTD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Select-Types-of-Ad-group-to-create-on-TTD.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Creative-and-inventory-source-selection-at-Ad-group-level-on-TTD.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Audience-selection-at-Ad-group-level-on-TTD.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Budget-allocation-at-ad-group-level-on-TTD.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/rails-on-tradedesk/</loc>
		<lastmod>2026-01-22T18:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/04/What-is-rails-and-optimization-On-TTD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/What-is-rails-and-optimization-On-TTD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/04/Rails-Settings-On-TTD-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/04/Quick-way-to-add-rail-and-optimization-on-TTD-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/04/Optimization-Settings-On-TTD-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/track-ga4-high-value-audiences-in-google-ads/</loc>
		<lastmod>2026-01-29T17:17:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/optimized-targeting-on-dv360/</loc>
		<lastmod>2026-01-29T17:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/Optimized-Targeting-On-Dv360.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/Optimized-Targeting-On-Dv360.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/Optimzed-Targeting-For-Display-Dv360-min-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/Optimize-Targeting-For-Youtube-dv360-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/how-to-optimize-dv360-campaigns-for-cpm/</loc>
		<lastmod>2026-02-11T17:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Viewablitity-Settings-DV360.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Auto-Budget-allocation-DV360.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Maximize-viewable-impression-DV360-BS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/dv360-pacing-optimization-strategy/</loc>
		<lastmod>2026-02-11T17:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/DV360-Troubleshooter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Pacing-Optimization-DV360-Line-Item-Tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/cm360-vs-dv360-discrepancy/</loc>
		<lastmod>2026-02-11T17:57:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/dv360-youtube-brand-awareness-reach-campaigns/</loc>
		<lastmod>2026-04-24T11:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/02/Create-Line-Item-DV360.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/02/Select-Youtube-Partner-Video.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/02/Select-Brand-Awareness-Reach-Goal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/02/Select-Yt-targeting-and-ad-format-for-DV360.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/02/Select-Line-Item-Flight-date-and-other-targeting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/02/Select-DV360-Youtube-Ad-group.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/02/Create-DV360-YT-ads.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/brand-lift-study-setup-dv360/</loc>
		<lastmod>2026-04-24T11:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Brand-lift-study-set-up-on-DV360.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Metrics-to-measure-on-DV360.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Brand-Lift-Study-Report-DV360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/dv360-ab-test-and-experiment/</loc>
		<lastmod>2026-04-24T11:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Ab-Testing-Set-up-DV360.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Ab-Testing-DV360.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/optimize-dv360-campaign-for-cpa/</loc>
		<lastmod>2026-04-24T11:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Maximize-Conversion-Bidding-Strategy-in-DV360.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Optimized-targeting-DV360.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2026/01/Auto-Budget-allocation-DV360.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/create-order-on-amazon-dsp/</loc>
		<lastmod>2026-04-25T07:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/Create-order-on-Amazon-DSP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/Create-order-on-Amazon-DSP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/Amazon-DSP-Campaign-Manager-View-min.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/Create-Advertiser-on-amazon-min-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/05/Create-Order-in-Detail-Amazon-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/brand-safety-programmatic/</loc>
		<lastmod>2026-04-25T07:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Brand-Safety-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datametrik.com/wp-content/uploads/2023/06/Brand-Safety-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datametrik.com/amazon-dsp-basic-certification-assesment-answer/</loc>
		<lastmod>2026-04-27T12:22:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/amazon-dsp-certification-answer/</loc>
		<lastmod>2026-04-27T12:22:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/display-and-video-360-certification-exam-answer/</loc>
		<lastmod>2026-04-27T12:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/yahoo-dsp-fundamental-certification-exam-answer-2026/</loc>
		<lastmod>2026-05-14T12:03:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/your-colleague-needs-to-update-details-of-a-large-campaign/</loc>
		<lastmod>2026-05-18T09:26:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/your-national-pet-care-retail-customer-wants-to-attach-their-consumers-behavior-with-their-annual-business-goal/</loc>
		<lastmod>2026-05-18T10:08:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/your-client-is-a-sports-retailer-whos-launching-a-new-basketball-sneaker/</loc>
		<lastmod>2026-05-18T11:06:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/within-display-video-360-what-statement-about-mobile-in-app-and-mobile-web-inventory-is-correct/</loc>
		<lastmod>2026-05-18T11:14:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/if-you-want-to-quickly-check-impression-levels-for-a-campaign-in-display-video-360/</loc>
		<lastmod>2026-05-18T13:03:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/in-what-display-video-360-scenario-does-it-make-sense-to-use-inventory-packages/</loc>
		<lastmod>2026-05-18T15:15:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/what-statement-describes-the-difference-between-blocklists-and-sensitive-categories-in-dv360/</loc>
		<lastmod>2026-05-18T15:25:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/you-want-to-manage-frequency-within-your-programmatic-guaranteed-deals-across-multiple-publishers/</loc>
		<lastmod>2026-05-18T15:32:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/how-can-you-perform-a-bulk-creatives-upload-in-display-video-360/</loc>
		<lastmod>2026-05-18T15:43:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/while-analyzing-your-connected-tv-ctv-campaign-within-display-video-360/</loc>
		<lastmod>2026-05-18T15:51:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/you-work-for-a-clothing-retailer-and-want-to-optimize-their-display-video-360-campaign-for-customers/</loc>
		<lastmod>2026-05-18T16:00:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://datametrik.com/your-customer-wants-to-use-optimized-targeting-during-their-specialty-tea-launch-campaign/</loc>
		<lastmod>2026-05-18T16:09:21+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->